- Oct 12, 2019 4b (Persistence)
- Oct 11, 2019 4 (Persistence)
- Oct 10, 2019 3 (Persistence)
- Oct 8, 2019 2 (Persistence)
- Oct 7, 2019 1 (Persistence)
- Jan 1, 0001 153 No Legs July: Cardio
Personal Records
Benches
Reps | Bench | CG Bench | CG Paused Bench | Incline Bench | CG Incline Bench | Paused Incline Bench |
---|---|---|---|---|---|---|
1 | 275 | 255 | 245 | 210 | 215 | 210 |
2 | 245 | 250 | 235 | 200 | 205 | 195 |
3 | 245 | 240 | 215 | 195 | 200 | 195 |
4 | 245 | 170 | 170 | |||
5 | 245 | 160 | 160 |
Squats
Reps | Squat | Paused Squat |
Front Squat |
SSB Squat |
Paused SSB Squat |
Axle Squat |
---|---|---|---|---|---|---|
1 | 420 | 385 | 320 | 355 | 315 | |
2 | 400 | 370 | 320 | 315 | 315 | |
3 | 380 | 335 | 300 | 315 | 315 | |
4 | 355 | 240 | 305 | |||
5 | 355 | 240 | 295 |
Overhead Presses
Reps | Strict OHP | Push OHP | Log C&P Away | Axle C&P Away |
---|---|---|---|---|
1 | 195 | 230 | 210 | 220 |
2 | 180 | 210 | 200 | 210 |
3 | 175 | 190 | 200 | 210 |
4 | 175 | 190 | 185 | 200 |
5 | 175 | 190 | 185 | 200 |
Deadlifts
Reps | Deadlift | 18" Deadlift | 2" Deficit Deadlift | Hex Deadlift | High Hex Deadlift | RDL |
---|---|---|---|---|---|---|
1 | 465 | 500 | 425 | 365 | 435 | 255 |
2 | 405 | 475 | 405 | 365 | 433 | 255 |
3 | 405 | 445 | 405 | 345 | 433 | 255 |
4 | 405 | 445 | 365 | 325 | 395 | 255 |
5 | 405 | 445 | 365 | 325 | 395 | 255 |
Events
Reps | Sandbag Load 52" | Farmer Carry 40' | Yoke Walk 50' |
---|---|---|---|
1 | 235 | 220 | 515 |
2 | 206 | 170 | |
3 | 150 | ||
4 | 120 |
Note: “Farmer Carry 40' is 20' down, turn, 20' back, drop and immediately re-pick if doing multiple “sets”.