Bench Day
Superset 1
| Lift | Weight | Sets | Reps |
|---|---|---|---|
| Bench | 215 | 3 | 5 |
| Axle Pendlay Row | 160 | 3 | 8 |
| Jumping Jacks | bw | 3 | 30 |
Superset 2
| Lift | Weight | Sets | Reps |
|---|---|---|---|
| 18" Deadlift | 405 | 3 | 3 |
| Isolation DB Curl | 30 | 3 | 10 |
| 50' DB Suitcase Carry | 80 | 3 | 2 |
Today felt really good. 3x3 with heavy 18" deadlifts felt amazing. That’s a new 5RM PR. The Pendlay Rows were also a new 8RM PR.
Back to Training Log.