Deadlift Day
Superset 1
| Lift | Weight | Sets | Reps |
|---|---|---|---|
| Deadlift | 365 | 3 | 5 |
| Ab Roller | bw | 3 | 8 |
| Jumping Jacks | bw | 3 | 30 |
Notes: Might adjust this volume on deadlifts. Want to lift heavy, but was really draggin' after the second round.
Superset 2
| Lift | Weight | Sets | Reps |
|---|---|---|---|
| DB Floor Flies | 25 | 3 | 5 |
| Pinch Block | 45 | 3 | 4 |
| One Legged Hip Thrust | bw | 3 | 10 |
Notes: First superset much harder the the second.
Back to Training Log.