Bench Day
Superset 1
Lift | LBs | Sets | Reps |
---|---|---|---|
Bench | 220 | 5 | 3 |
Axle Rows | 160 | 5 | 5 |
Jumping Jacks | bw | 5 | 20 |
Superset 2
Lift | Lbs | Sets | Reps |
---|---|---|---|
18" Deadlift | 405 | 4 | 3 |
DB Isolation Curl | 30 | 4 | 10 |
50' DB Suitcase Carry | 80 | 4 | 1 |
I kept the 18" Deadlifts at 405. Was rx’d to move up to 415, but that last warmup felt awful. I think it’s just because I didn’t have a rest day yesterday. Will go for 415 on this lift next week.
The 5x3 scheme is continuing to feel great.
Back to Training Log.